|
Year built: 1989 |
Approx. 1,363sq. ft. |
| Bedrooms: 4 |
Screened porch and in ground sprinkler system. Main floor laundry. An island with a bar and the electric jenn-aire grill make the kitchen family friendly with a dining area. |
| Bathrooms: 3 |
|
| Agent: |
Dale Pluim - Broker 712-395-0002 |
| Email Address: |
dale@realty-assoc.com |
|
|
Four bedroom ranch with a possible extra lot. Located in the SE corner of Orange City. The exterior has wood siding, decorative brick and a seven year old roof.
| Lot Size: | 171 x 145 |
| Zoning: | residential |
| School District: | MOC/FV |
| Taxes: | $2770 |
| Fireplace(s): | woodburning |
| Year Built: | 1989 |
| Roof: | asphalt shingle |
| Siding: | wood and brick |
| Windows: | original Anderson casement |
| Basement: | full block |
| Garage: | 24 x 28 attached |
| Appliances Included: | refrigerator, electric built in stove, dishwashwer and disposal |
| Cabinets: | oak original |
| Countertops: | formica |
| Flooring: | carpet |
| Master Bedroom: | 13.5 x 15.5 with bay window and walk in closets. Separate door to main bath. |
| Master Bathroom: | full shared |
| Bedroom: | 10 x 10 |
| Bathroom: | 1/2 near back entry in laundry room |
| Living Room: | 13 x 16.5 |
| Dining Room: | area with walk out to screened porch |
| Laundry: | with electric dryer hookup |
| Bedrooms: | 12 x 13 (no closet) 12 x 13 (no egress window) |
| Bathroom: | full with tub/shower |
| Family Room: | 13 x 17 walkout with fireplace, car siding ceiling |
| Heating: | forced air gas |
| Cooling: | central air |
| Water: | public |
| Water Heater: | 40 gal gas |
| Water Softener: | owned |
| Sewer: | public |
This listing is offered through agreement with Realty Associates, 112 Central Ave SW, Orange City, IA , Dale Pluim, Broker
The listing information, although believed to be accurate, is not guaranteed to be sold by Realty Associates.