|
Year built: 1989 |
Approx. 1,440 sq. ft. |
| 4 bedrooms |
Family home with open backyard. Includes 3 main floor bedrooms and a finished basement. Screened in porch for entertaining. |
| 3 baths |
|
| Agent: |
Jill Pluim - Broker Associate 712-395-0004 |
| Email Address: |
jill@realty-assoc.com |
|
|
Beautiful family home with open backyard. 3 main floor bedrooms and a finished basement. Great screened in porch for entertaining.
| Lot Size: | 62 x 164 x 122 x 181 |
| Zoning: | residential |
| School District: | MOC/FV |
| Taxes: | $2506 |
| Fireplace(s): | woodburning brick fireplace in basement rec room |
| Appliances Included: | refrigerator, stove, dishwasher, disposal, washer & dryer |
| Cabinets: | oak with drawer roll outs |
| Year Built: | 1989 |
| Siding: | cedar & brick |
| Windows: | Anderson casement |
| Basement: | full block |
| Garage: | 22 x 24 attached |
| Master Bathroom: | yes |
| Bedroom: | 3 main floor bedrooms |
| Bathroom: | 1 |
| Dining Room: | yes |
| Laundry: | yes in bathroom - dryer is gas |
| Bedrooms: | 1 |
| Bathroom: | 1 with shower |
| Family Room: | yes with fireplace |
| Other: | lots of shelves and built ins |
| Heating: | gas 90% Rudd |
| Cooling: | central |
| Tiling: | sump pump |
| Water Heater: | 40 gal gas |
| Water Softener: | owned |
This listing is offered through agreement with Realty Associates, 112 Central Ave SW, Orange City, IA , Dale Pluim, Broker
The listing information, although believed to be accurate, is not guaranteed to be sold by Realty Associates.