|
Year built: 1920 |
Approx. 1,208sq. ft. |
| Bedrooms: 4 |
|
| Bathrooms: 2 |
|
| Agent: |
Dale Pluim - Broker 712-395-0002 |
| Email Address: |
dale@realty-assoc.com |
|
|
4 bedroom home with spacious interior and main floor laundry
| Lot Size: | 60 x 75 |
| Zoning: | Residential |
| School District: | MOC/FV |
| Style: | Ranch |
| Year Built: | 1920 |
| Roof: | Asphalt Shingle, 2010 |
| Siding: | Wood |
| Windows: | Double Hung |
| Basement: | Cement Block |
| Garage: | Single Detached - 12 x 18 |
| Appliances Included: | Fridge, Stove, Disposal |
| Kitchen: | Eat-in Kitchen |
| Cabinets: | Painted |
| Bedroom: | 11 x 12, Carpet |
| Bedroom: | 11 x 12, Carpet |
| Living Room: | Carpet |
| Laundry: | Yes, Electric Dryer Hookup |
| Bedrooms: | 2 basement bedrooms (without egress) carpet in both |
| Bathroom: | Full, Shower |
| Rec Room: | Yes |
| Heating: | Forced Air, Gas |
| Cooling: | Central |
| Tiling: | Yes, with sump pump |
| Water: | Public |
| Water Heater: | Electric, 40 gallons |
| Water Softener: | Rental |
| Utility Average: | $190 |
| Sewer: | Public (sewage lift pump located in bathroom) |
| Included: | Refrigerator, Stove |
This listing is offered through agreement with Realty Associates, 112 Central Ave SW, Orange City, IA , Dale Pluim, Broker
The listing information, although believed to be accurate, is not guaranteed to be sold by Realty Associates.