| - Orange City, Iowa
Price Reduced
|
|
Year built: 1900 |
Approx. 859sq. ft. |
| Bedrooms: 3 |
Great investment property |
| Bathrooms: 1 |
|
| Agent: |
George Rankin - Sales Agent 712-737-8244 |
| Email Address: |
gmrankin@orangecitycomm.net |
|
|
Thisproperty has alley access and there are two garages for all of your toys. Great floor plan and a spacious kitchen
| Lot Size: | 75 x 150 |
| Zoning: | Residential |
| School District: | MOC/FV |
| Taxes: | $916 |
| Style: | 1.5 Story |
| Year Built: | 1900 |
| Roof: | Asphalt |
| Siding: | Wood |
| Basement: | 1/4 |
| Garage: | Single Detached |
| Appliances Included: | Stove, Fridge, Microwave |
| Kitchen: | 12 x 11'4" |
| Master Bedroom: | 12.5 x 11 |
| Living Room: | 15'6" x 13'2" |
| Bedroom 1: | 13 x 14 |
| Bedroom 2: | 11 x 14 |
| Laundry: | Yes |
| Heating: | Gas FHA |
| Water: | Public |
| Water Heater: | 3 years old |
| Sewer: | Public |
This listing is offered through agreement with Realty Associates, 112 Central Ave SW, Orange City, IA , Dale Pluim, Broker
The listing information, although believed to be accurate, is not guaranteed to be sold by Realty Associates.