|
Year built: 1963 |
Approx. 1,265sq. ft. |
| Bedrooms: 3 |
Completely remodeled home that is move-in ready! |
| Bathrooms: 2 |
|
| Agent: |
Jill Pluim - Broker Associate 712-395-0004 |
| Email Address: |
jill@realty-assoc.com |
|
|
| Lot Size: | 67 x 150 |
| Zoning: | Residential |
| School District: | MOC/FV |
| Taxes: | $1488 |
| Style: | 1 story frame with finished attic |
| Year Built: | 1963 |
| Roof: | Asphalt Shingle |
| Siding: | Wood |
| Windows: | Double Hung |
| Basement: | Full, Cement Block |
| Garage: | Single Detached |
| Appliances Included: | Microwave, Stove, Fridge, Dishwasher |
| Kitchen: | All new plumbing and sink, new countertop and flooring |
| Cabinets: | Wood - white |
| Countertops: | New - Laminate |
| Flooring: | Hand scraped wood |
| Master Bedroom: | Yes |
| Bathroom: | 3/4, tiled shower |
| Living Room: | Yes |
| Bedroom 1: | Yes |
| Bedroom 2: | Yes |
| Other: | Attic Storage |
| Bathroom: | Toilet and Shower |
| Laundry: | Yes, Neptune Washer and Dryer included |
| Other: | All new can lights, new breaker box and wiring also replaced |
| Heating: | Gas FHA |
| Cooling: | Central |
| Tiling: | Tiled in 2007 |
| Water: | Public |
| Water Softener: | Owned |
| Utility Average: | $220 |
| Sewer: | Public |
| Included: | Kitchen appliances, Washer and Dryer, Basement Fridge, Window Treatments |
This listing is offered through agreement with Realty Associates, 112 Central Ave SW, Orange City, IA , Dale Pluim, Broker
The listing information, although believed to be accurate, is not guaranteed to be sold by Realty Associates.