|
Year built: 1927 |
Approx. 1,792 sq. ft. |
| 5 bedrooms |
Four bedrooms and a fisnished attic that could be a master suite or just an extra kids hang out also features 3 bathrooms with a whirlpool tub. There is a sunroom to enjoy your morning coffee in or head outside and relax in the screened in porch in the backyard with Screen Builder Windows, there is also an attached workshop and potting shed. This is a beautiful place to enjoy your summer meals |
| 3 baths |
|
| Agent: |
Jill Pluim - Broker Associate 712-395-0004 |
| Email Address: |
jill@realty-assoc.com |
|
|
Character from top to bottom. This classic 2 story home with all of the features you are looking for is a must see!
| Lot Size: | 100 x 150 |
| Zoning: | residential |
| School District: | MOC/FV |
| Taxes: | $2256 |
| Fireplace(s): | brick with gas fireplace |
| Style: | 2 story brick, 4 floors of finished living space |
| Year Built: | 1927 |
| Roof: | slate - lifetime very low maintenance |
| Siding: | Brick/wood exterior |
| Windows: | double hung/combinations |
| Basement: | With an office and a large bath with separate shower and jacuzzi tub |
| Garage: | 1, 884 sq ft and 1, 160 sq ft |
| Appliances Included: | microwave, stove, fridge, dishwasher and garbage disposal |
| Cabinets: | original oak - eatting bar |
| Countertops: | laminate |
| Flooring: | vinyl |
| Bathroom: | 1/2 |
| Living Room: | yes with fireplace |
| Dining Room: | Formal dining room with piano window |
| Family Room: | ` |
| Den/Office: | Sun Porch with hard wood floors and lots of windows |
| Entry: | with sitting bench and closet |
| Laundry: | main floor in the back entry |
| Window treatments: | all stay |
| Bedroom 1: | yes |
| Bedroom 2: | yes |
| Bedroom 3: | yes |
| Bedroom 4: | yes |
| Bathroom: | yes with tub |
| Other: | large landing and linen closet, completely finished as a family room or bedroom |
| Bathroom: | yes with jacuzzi tub and separate shower |
| Family Room: | Room for |
| Rec Room: | room for |
| Heating: | hot water heat |
| Cooling: | window air unit - stays |
| Tiling: | no, sump pump |
| Water: | city |
| Water Heater: | 40 gal gas |
| Water Softener: | owned |
| Utility Average: | $206 |
| Sewer: | city |
| Deck: | In the back yard by the outside stone fireplace |
| 3 Season Porch: | Complete with Screen Builder Screens and french doors that open to an antique service buffet, great for entertaining or enjoying your summer meals outside. |
| Sprinkler System: | no |
| Patio: | yes |
| Fire Pit: | stone fireplace |
| Lawn Shed: | potting shed/work shop |
This listing is offered through agreement with Realty Associates, 112 Central Ave SW, Orange City, IA , Dale Pluim, Broker
The listing information, although believed to be accurate, is not guaranteed to be sold by Realty Associates.