| - 413 Arizona Ave SW
Exclusive
|
|
Year built: 1900 |
Approx. 1,234sq. ft. |
| Bedrooms: 3 |
Lots of new inside and out. This home features a completely maintenance free exterior from siding to windows. The bathroom has been completely remodeled along with many other updates inside. There is a double attached garage |
| Bathrooms: 1 |
|
| Agent: |
Jill Pluim - Broker Associate 712-395-0004 |
| Email Address: |
jill@realty-assoc.com |
|
|
| Lot Size: | 50 x 142 |
| Zoning: | Residential |
| School District: | M-OC |
| Taxes: | $1170 |
| Style: | 1 1/2 story |
| Year Built: | 1900 |
| Roof: | Asphalt |
| Siding: | Vinyl |
| Windows: | Vinyl Replacement |
| Basement: | Partial (cellar) |
| Garage: | 2 stall detached |
| Appliances Included: | Fridge, Stove |
| Cabinets: | White Wood |
| Countertops: | Laminate |
| Flooring: | Laminate |
| Dimensions: | 11' x 11' |
| Bedroom: | 13.5' x 13.5' |
| Bathroom: | Full tub/shower that has been remodeled |
| Family Room: | 19. 5' x 13' |
| Laundry: | Main Floor |
| Window treatments: | Included |
| Bedroom 1: | East 18' x 13' |
| Bedroom 2: | West 10' x 10' |
| Other: | 13' x 13' storage area |
| Heating: | Force Air Gas - High efficiency 2007 |
| Cooling: | Central - 2007 |
| Tiling: | no |
| Water: | city |
| Water Heater: | stays |
| Water Softener: | stays |
| Utility Average: | $175/month |
| Sewer: | Public |
| Patio: | backyard is fenced in |
| Included: | Fridge, Stove, Washer, Dryer, Deep Freeze, Window Treatments |
This listing is offered through agreement with Realty Associates, 112 Central Ave SW, Orange City, IA , Dale Pluim, Broker
The listing information, although believed to be accurate, is not guaranteed to be sold by Realty Associates.