| - Orange City, Iowa
Price Reduced
|
|
Year built: 1916 |
Approx. 2,082sq. ft. |
| Bedrooms: 3 |
Always dreamed of a classic older home. This home is just waiting for a family to call it home. Classic old home charm through and through |
| Bathrooms: 2 |
|
| Agent: |
Jill Pluim - Broker Associate 712-395-0004 |
| Email Address: |
jill@realty-assoc.com |
|
|
| Lot Size: | 75 x 150 |
| Zoning: | Residential |
| School District: | MOC/FV |
| Taxes: | $1588 |
| Style: | 2 story |
| Year Built: | 1916 |
| Roof: | Asphalt |
| Siding: | Stucco |
| Windows: | Double-Hung, Combination |
| Basement: | Full |
| Appliances Included: | Built-in Stove, Fridge, Microwave |
| Cabinets: | Oak |
| Countertops: | Laminate |
| Flooring: | Vinyl |
| Bathroom: | 1/2 bath |
| Living Room: | Wood burning fireplace (fire untensils stay), beautiful windows |
| Dining Room: | Built in curios, Wall sconce and mirror over buffet stay |
| Den/Office: | Built-in bookcases with glass doors, desk stays, wood bench with sliding storage doors with pad for seating stays with desk |
| Bedroom 1: | Lots of windows with porch |
| Bedroom 2: | Lots of windows and large closet |
| Bedroom 3: | Nice closet |
| Bathroom: | Full, Tub/Shower |
| Other: | Linen Storage |
| Laundry: | Yes, Washer and Dryer Stay |
| Other: | Basement fridge/freezer stay (as-is) |
| Heating: | Hot Water, Gas |
| Cooling: | Window (new in 2010) |
| Water: | Public |
| Water Heater: | Electric, 50 Gallons |
| Water Softener: | Rental |
| Utility Average: | $189/month |
| Sewer: | Public |
| Excluded: | T.V's |
| Negotiable: | Furniture |
This listing is offered through agreement with Realty Associates, 112 Central Ave SW, Orange City, IA , Dale Pluim, Broker
The listing information, although believed to be accurate, is not guaranteed to be sold by Realty Associates.