| - Orange City, Iowa
Exclusive
|
|
Year built: 1976 |
Approx. 1,288sq. ft. |
| Bedrooms: 4 |
Very well kept home with lots of new inside and out. |
| Bathrooms: 2 |
|
| Agent: |
Jill Pluim - Broker Associate 712-395-0004 |
| Email Address: |
jill@realty-assoc.com |
|
|
4 bedroom home with full finished basement. Vinyl siding and vinyl replacement windows.
| Lot Size: | 75 x 128 |
| Zoning: | Residential |
| School District: | MOC/FV |
| Taxes: | $1834 |
| Style: | Ranch |
| Year Built: | 1976 |
| Roof: | Asphalt |
| Siding: | Vinyl |
| Windows: | Vinyl replacement |
| Basement: | Full finished |
| Garage: | In floor heat - new concrete, electric garage heat new 2009 |
| Appliances Included: | Fridge, Stove, Dishwasher |
| Cabinets: | Oak |
| Countertops: | Laminate |
| Flooring: | Vinyl |
| Master Bedroom: | Large with lots of closet space |
| Bedroom: | 1 |
| Bathroom: | Large with lots of cupboards, tub and shower |
| Living Room: | Yes |
| Dining Room: | In kitchen |
| Laundry: | Main floor |
| Window treatments: | All stay |
| Bedrooms: | 1 |
| Bathroom: | Shower |
| Family Room: | Yes |
| Rec Room: | Yes |
| Heating: | Electric, 200 amp - all new breakers |
| Cooling: | Central |
| Tiling: | Yes - sump pump |
| Water: | City |
| Water Heater: | 50 gallon electric |
| Water Softener: | Rental |
| Utility Average: | $198 |
| Sewer: | City |
This listing is offered through agreement with Realty Associates, 112 Central Ave SW, Orange City, IA , Dale Pluim, Broker
The listing information, although believed to be accurate, is not guaranteed to be sold by Realty Associates.