|
Year built: 1900 |
Approx. 1,308 sq. ft. |
| 3 bedrooms |
New vinyl siding with etra blown in insulation, new garage doors, new gutters, patrial newer roof and lifetime warranty on vinyl windows. Take a look! |
| 2 baths |
|
| Agent: |
Carl Reinking - Sales Agent 712-737-8244 |
| Email Address: |
carl@realty-assoc.com |
|
|
New vinyl siding with blown in insulation. Priced under appraised value!
| Lot Size: | 75 x 80 |
| Zoning: | residential |
| School District: | MOC/FV |
| Taxes: | $876 |
| Appliances Included: | refrigerator negotiable. dishwasher & electric stove included |
| Cabinets: | painted |
| Countertops: | Formica |
| Flooring: | Dura Ceramic tile |
| Dimensions: | 16.6 x 12 |
| Year Built: | 1900 |
| Roof: | asphalt shingles, new gutters in 2007 |
| Siding: | vinyl new in 2007 |
| Windows: | casement vinyl with lifetime warranty |
| Basement: | partial,cement block |
| Garage: | double attached, insulated & heated. New garage doors and units with touch pad codes |
| Bathroom: | full with dura ceramic tile and a half bath with dura ceramic tile |
| Living Room: | 23 x 13, space includes a dining area |
| Dining Room: | hardwood |
| Den/Office: | 10.6 x 13 |
| Entry: | with tile flooring |
| Laundry: | ceramic tile and built in cabinets. Washer and dryer not included |
| Bedroom 1: | 10.6 x 13.6 |
| Bedroom 2: | 13.6 x 9 |
| Bedroom 3: | 10 x 11 |
| Heating: | forced air gas, 2 units |
| Cooling: | central air, 2 units |
| Water Heater: | electric 60 gal, updated in 2006 |
| Water Softener: | leased |
| Utility Average: | $230 |
| Patio: | grilling area |
This listing is offered through agreement with Northwest Realty, 122 Central Ave NW, Orange City, Iowa 51041, Bill Kepp, Broker
The listing information, although believed to be accurate, is not guaranteed to be sold by Realty Associates.