|
Year built: 1948 |
Approx. 1,392 sq. ft. |
| 2 bedrooms |
|
| 2 baths |
|
| Agent: |
Jill Pluim - Broker Associate 712-395-0004 |
| Email Address: |
jill@realty-assoc.com |
|
|
Well kept 2 bedroom home
| Lot Size: | 60 x 52 |
| Zoning: | residential |
| School District: | MOC/FV |
| Taxes: | $994 |
| Appliances Included: | range, refrigerator, dishwasher & disposal |
| Cabinets: | painted wood |
| Dimensions: | 12 x 12 |
| Year Built: | 1948 |
| Roof: | asphalt |
| Siding: | wood |
| Windows: | some replacement |
| Basement: | full block |
| Garage: | single plus 12 x 19 shop in front |
| Master Bedroom: | 11.5 x 10.5 |
| Bedroom: | 9 x 14 |
| Bathroom: | full |
| Living Room: | 12.5 x 17.5 |
| Family Room: | 14 x 23 |
| Bathroom: | 3/4 |
| Laundry: | yes |
| Heating: | hot water |
| Cooling: | window |
| Water Heater: | gas |
| Water Softener: | rental |
| Patio: | 14 x 24 |
This listing is offered through agreement with Siouxland Town & Country, 105 Central Ave SE, Orange City, IA 51041, Andy Hofmeyer, Broker
The listing information, although believed to be accurate, is not guaranteed to be sold by Realty Associates.